SABIC is a major producer of the key polyolefins PE (Polyethylene) and PP (Polypropylene). Uses range from rigid materials for refrigerators, computers and car parts to industrial food packaging and waterproof film. Some polyolefin products have heat-resistant properties that make them ideal for use in, for example, packaging microwaveable food, while others melt easily for use in heat-sealable wrapping. We make several different types of each polyolefin.
Grade | Density (kg/m3) (ASTM D 1505) |
Melt Flow Rates (MFR2) (g/10 min) (ASTM D 1238) |
|
---|---|---|---|
MFR2.16 | MFR21.6 | ||
F00952 | 952 | 0.05 | 9 |
Applications: High strength grocery sacks, shopping bags and high quality thin films for multi wall sack liners and replacement for thin paper products. |
HDPE Bimodal Film Grades
Grade | Density (kg/m3) (ISO 11833) |
Melt Flow Rates (MFR2) (g/10 min) (ISO 1133) |
|
---|---|---|---|
MFR2.16 | MFR21.6 | ||
FI0750 | 950 | 0.22 | 7.5 |
Applications: grocery sacks, shopping bags, refuse bags, thin films for bag on roll, wrapping film and also for replacement of thin paper products. | |||
F00851 | 952 | 0.3 | 9 |
Applications: grocery sacks, shopping bags, refuse bags, thin film for bag on roll, wrapping film and also for replacement of thin paper products. |
B5429 | 954 | 0.3 | – | 29 |
Applications: Blow molding containers for household and industrial chemicals (e.g. detergents, bleach, fabric softeners, solvents, paints, etc.), automotive supplies, foodstuffs, toiletries and cosmetics | ||||
B5822 | 958 | 0.3 | 1.2 | 22 |
Applications: small blow molded bottles Applications (<10 L) for packaging consumer goods (cosmetics, dairy care), detergents and for toys. The grade is intended for food contact application | ||||
F01552 | 952 | 0.15 | 16 | |
Applications: Strong strength millinery and notion bags, deep freeze bags, table cloths, replacement for thin paper products | ||||
F04660 | 961 | 0.7 | 46 | |
Applications: middle layer in a co-ex structure or blended with LDPE and LLDPE to increase stiffness and mechanical properties. It has excellent water vapor barrier properties required for certain foods packaging | ||||
P6006 | 959 | – | 0.23 | 6.2 |
Applications: Pressure pipes for drinking water, irrigation, gas distribution and waste water pipes. It is also recommended for manufacture of chemical liners and containers |
GRADES
Grade | Density (kg/m3) |
Melt Flow Rate (MFR2) (g/10 min) |
|
---|---|---|---|
M200056 | 956 | 20 | |
Applications: Housewares, food containers, toys, caps and closures | |||
M300054 | 954 | 30 | |
Applications: Housewares, small containers, caps, cups & tubs and various thin wall articles |
Grades
Butene co-polymer
Grade | Density (kg/m3) |
Melt Flow Rate (g/10 min) MFR2 1a) |
Additive(s) |
---|---|---|---|
118N | 918 | 1 | no slip no anti-block |
Applications: general purpose film | |||
118W | 918 | 1 | high slip high anti-block |
Applications: general purpose film | |||
118J Series | 918 | 1 | refers to technical datasheet |
Applications: general purpose TNPP free film | |||
120W | 918 | 1 | high slip high anti-block |
Applications: high clarity general purpose film | |||
218N | 918 | 2 | no slip no anti-block |
Applications: general purpose film | |||
218W | 918 | 2 | high slip high anti-block |
Applications: general purpose film | |||
218J Series | 918 | 2 | refers to technical datasheet |
Applications: general purpose TNPP free film | |||
518N | 918 | 0.5 | no slip no anti-block |
Applications: heavy duty film | |||
518NJ | 918 | 0.5 | no slip no anti-block |
Applications: heavy duty film | |||
726N | 926 | 0.7 | no slip no anti-block |
Applications: heavy duty film, general purpose film | |||
Grades
Butene co-polymer
Grade | Density (kg/m3) |
Melt Flow Rate (g/10 min) MFR2 1a) |
Additive(s) |
---|---|---|---|
318B | 918 | 2.8 | no slip no anti-block |
Applications: stretch wrap film, general purpose film | |||
318BJ | 918 | 2.8 | no slip no anti-block |
Applications: stretch wrap film, general purpose film | |||
Hexene co-polymer
Grade | Density (kg/m3) |
Melt Flow Rate (g/10 min) MFR2 1a) |
Additive(s) |
---|---|---|---|
6318B | 918 | 2.8 | no slip no anti-block |
Applications: heavy duty stretch wrap and cling film | |||
Butene co-polymer
Grade | Density (kg/m3) |
Melt Flow Rate (g/10 min) MFR2 1a) |
Additive(s) |
---|---|---|---|
M200024 | 924 | 20 | – |
Applications: house wares, trash cans, lids and large industrial containers |
GRADES
Grade | Density (kg/m3) |
Melt Flow Rate (g/10 min) MFR2 1a) |
Additive(s) |
---|---|---|---|
R50035E UV-stabilized |
935 | 5 | – |
Applications: tanks, agricultural tanks |
GRADES
Grade | Density (kg/m3) |
Melt Flow Rate (g/10 min) MFR2 1a) |
Additive(s) |
---|---|---|---|
HP0823N | 923 | 0.8 | No slip No anti-block |
Applications: Collation Shrink, Agricultural Film, Bags, Lamination films, Frozen food packaging | |||
HP0823J | 923 | 0.8 | Medium slip Medium anti-block |
Applications: Collation Shrink, Agricultural Film, Bags, Lamination films, Frozen food packaging | |||
HP2022N | 922 | 2 | No slip No anti-block |
Applications: Lamination Film, Tissue Overwrap, Hygiene & Tissues Overwrap | |||
HP2023J | 923 | 2 | |
Applications: High Clarity Film, Bread Bags, General Purpose Film | |||
HP2023N | 923 | 2 | No slip No anti-block |
Applications: Lamination Film, Tissue Overwrap, Hygiene & Tissues Overwrap | |||
HP4024W | 923 | 4 | Medium slip High anti-block |
Applications: High Clarity Film, Bread Bags, General Purpose Film | |||
HP0322N | 922 | 0.3 | No slip No anti-block |
Applications: Industrial Shrink Film, Agricultural Film, Heavy duty bags, construction Film | |||
HP0323N | 923 | 0.3 | No slip No anti-block |
Applications: Industrial Shrink Film, Agricultural Film, Heavy duty bags, construction Film | |||
HP0722N | 922 | 0.75 | No slip No anti-block |
Applications: Shrink Film, Medium duty bags, Agriculture Film and General Purpose Film |
Octene co-polymer
Grade | Density (kg/m3) |
Melt Flow Rate (g/10 min) MFR2 1a) |
Additive(s) |
---|---|---|---|
8118 | 918 | 1 | no slip, no anti-block |
Applications: Lamination film, Agriculture film, Shrink film, Surface protective film | |||
8118L | 918 | 1 | high slip, high anti-block |
Applications: Lamination film, Agriculture film, Shrink film, Surface protective film |